| 1st Period | STE-MM | ||
|---|---|---|---|
| 10:44 | | (11) Charity Hollett (81) Ella Parsons, (2) Keira Bennett | 1-0 |
| 2nd Period | STE-MM | ||
|---|---|---|---|
| 00:41 | | (4) Alexis Tobin-Chaytor (7) Molly O`Driscoll | 1-1 |
| 01:22 | | (12) Paityn Williams | 1-2 |
| 04:49 | | (18) Sydnie Coombs (12) Paityn Williams | 1-3 |
| 3rd Period | STE-MM | ||
|---|---|---|---|
| 04:52 | | (2) Keira Bennett (22) Avery Mercer | 2-3 |
| 07:12 | | (22) Avery Mercer | 3-3 |
| 09:51 | | (71) Gabrielle Simon (94) Willow Walsh | 4-3 |
| 1st Period | STE-MM | ||
|---|---|---|---|
| 07:10 | ![]() | (12) Paityn Williams (2 mins) Hooking | 0-2 |
| 09:09 | ![]() | (4) Alexis Tobin-Chaytor (2 mins) Cross Checking - Minor | 0-4 |
| 2nd Period | STE-MM | ||
|---|---|---|---|
| 11:16 | ![]() | (2) Keira Bennett (2 mins) Tripping | 2-4 |
| 3rd Period | STE-MM | ||
|---|---|---|---|
| 02:46 | ![]() | (21) Kate Dalton (2 mins) Hit to the Head | 2-6 |
| 08:48 | ![]() | (6) Jorja Vokey (2 mins) Cross Checking - Minor | 2-8 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Paityn Williams | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Alexis Tobin-Chaytor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Sydnie Coombs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Molly O`Driscoll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Kate Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Jorja Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) CALLIE SEARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) LAUREN COURTNEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lilly Guest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Olivia ODriscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) LILY STAMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ali Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Khloe Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) RACHAEL RANDELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephenville SpartansSpartansSpartans |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Keira Bennett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (22) Avery Mercer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Charity Hollett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Gabrielle Simon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (81) Ella Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (94) Willow Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Kenzie Retieffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Erin Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Sydney Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Liberty Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Victoria Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Bella Dolomount | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alyssa Ivany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Abrea Perrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lilly Guest | 40 | 4 | 36 | 0.900 | 39:00 | 0 |
Stephenville SpartansSpartansSpartans |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Bella Dolomount | 18 | 3 | 15 | 0.833 | 39:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Stephenville Spartans | 15 | 11 | 14 | 0 | 40 |
| Mobile Monarchs | 3 | 7 | 8 | 0 | 18 |
| Team | PPG / PPO |
|---|---|
| Stephenville Spartans | 0 of 4 |
| Mobile Monarchs | 0 of 1 |