| 1st Period | RIP-MOS | ||
|---|---|---|---|
| 05:50 | | (11) Landon Groom (19) Charlie Travis | 1-0 |
| 11:51 | | (11) Landon Groom | 2-0 |
| 2nd Period | RIP-MOS | ||
|---|---|---|---|
| 11:59 | | (5) Davis Mcquaid (Power Play) (9) Daxon Lewis, (18) Xander Richards | 3-0 |
| 12:06 | | (19) Charlie Travis (4) Michael Folkins | 4-0 |
| 3rd Period | RIP-MOS | ||
|---|---|---|---|
| 00:44 | | (8) Fiodar Zakharevich (Power Play) | 5-0 |
| 10:19 | | (22) Caden Reid (Power Play) (11) Landon Groom, (19) Charlie Travis | 6-0 |
| 1st Period | RIP-MOS | ||
|---|---|---|---|
| 06:57 | ![]() | (7) William Brown (2 mins) | 2-0 |
| 2nd Period | RIP-MOS | ||
|---|---|---|---|
| 04:08 | ![]() | (21) Einri Thorne (2 mins) | 4-0 |
| 11:20 | ![]() | (13) Xavier Hache (2 mins) Holding | 4-2 |
| 3rd Period | RIP-MOS | ||
|---|---|---|---|
| 00:09 | ![]() | (53) William Comeau (2 mins) | 4-4 |
| 02:53 | ![]() | (10) Brendon Duplisea (2 mins) Interference | 6-4 |
| 07:02 | ![]() | (10) Brendon Duplisea (2 mins) Slashing - Minor | 8-4 |
| 08:41 | ![]() | (2 mins) Too many men - Bench | 8-6 |
Restigouche-Chaleur MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Xavier Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (53) William Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Keaton Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nicolas Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Anthony caleb Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Cameron Maclaggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Hugo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Gabriel Malenfant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Ty daniel Berthelot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Oliver Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Francis Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Michael Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Antoine Caron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Alexy Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Samuel Laviolette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) KaËl Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Zack-andre Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RiptideRiptideRiptide |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Landon Groom | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Charlie Travis | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Caden Reid | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Fiodar Zakharevich | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Davis Mcquaid | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Daxon Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Michael Folkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Xander Richards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Brendon Duplisea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Einri Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Peyton Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ben Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Will Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Fowlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Chase Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Dustin Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Nicolas Paulin | 29 | 6 | 23 | 0.793 | 45:00 | 0 |
RiptideRiptideRiptide |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Ben Roy | 6 | 0 | 6 | 1.000 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Restigouche-Chaleur Moose | 6 | 0 | 0 | 0 | 6 |
| Riptide | 29 | 0 | 0 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Riptide | 3 of 3 |
| Restigouche-Chaleur Moose | 0 of 4 |