| 1st Period | PWC-GZ2 | ||
|---|---|---|---|
| 08:19 | | (16) Matthew Rideout | 1-0 |
| 2nd Period | PWC-GZ2 | ||
|---|---|---|---|
| 08:55 | | (14) Joel Ash (20) Ryan Lander | 2-0 |
| 3rd Period | PWC-GZ2 | ||
|---|---|---|---|
| 09:34 | | (19) Nick Winters (4) Jackson Boland, (87) Spencer Molloy | 2-1 |
| 11:32 | | (13) Ethan Fardy | 3-1 |
| 14:39 | | (13) Ethan Fardy (Power Play) (8) Ryan Kendall | 4-1 |
| 1st Period | PWC-GZ2 | ||
|---|---|---|---|
| 12:00 | ![]() | (92) Kyle Decker (2 mins) Unsportsmanlike | 0-2 |
| 12:00 | ![]() | (16) Matthew Rideout (2 mins) Hit to the Head | 2-2 |
| 2nd Period | PWC-GZ2 | ||
|---|---|---|---|
| 02:31 | ![]() | (89) Andrew Waterman (2 mins) Cross Checking - Minor | 2-4 |
| 02:45 | ![]() | (89) Andrew Waterman (2 mins) Unsportsmanlike | 2-6 |
| 02:45 | ![]() | (5) Owen Hiscock (2 mins) Interference | 4-6 |
| 06:11 | ![]() | (10) Hudson Hull (2 mins) Cross Checking - Minor | 6-6 |
| 09:15 | ![]() | (14) Joel Ash (2 mins) Unsportsmanlike | 8-6 |
| 10:06 | ![]() | (74) Jack Thoms (2 mins) Hit to the Head | 8-8 |
| 10:41 | ![]() | (21) Jacob Callahan (2 mins) Unsportsmanlike | 10-8 |
| 10:41 | ![]() | (19) Nick Winters (2 mins) Unsportsmanlike | 10-10 |
| 3rd Period | PWC-GZ2 | ||
|---|---|---|---|
| 02:31 | ![]() | (89) Andrew Waterman (2 mins) Cross Checking - Minor | 10-12 |
| 08:25 | ![]() | (8) Ryan Kendall (2 mins) Slashing - Minor | 12-12 |
| 08:54 | ![]() | (17) Steven Saunders (2 mins) Holding | 14-12 |
| 09:24 | ![]() | (10) Hudson Hull (2 mins) Hooking | 16-12 |
| 09:24 | ![]() | (17) Steven Saunders (10 mins) Misconduct | 26-12 |
| 19:14 | ![]() | (19) Nick Winters (2 mins) Holding | 26-14 |
| 19:39 | ![]() | (13) Mitchell Harvey (10 mins) Misconduct | 26-24 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Nick Winters | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (87) Spencer Molloy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jackson Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Andrew Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (92) Kyle Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (74) Jack Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Carson Hobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Matthew Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (60) Ben Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Aiden Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Blake Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Ethan Fardy | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (16) Matthew Rideout | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Joel Ash | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Ryan Kendall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Ryan Lander | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Steven Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (10) Hudson Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Owen Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Jacob Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jaxson Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Etsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Cody Neary | 0 | 4 | -4 | 39:00 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Sam Nolan | 0 | 1 | -1 | 39:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gonzaga Vikings 2 | 0 | 0 | 0 | 0 | 0 |
| PWC Cavaliers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| PWC Cavaliers | 1 of 4 |
| Gonzaga Vikings 2 | 0 of 5 |