| 1st Period | VIT-FUN | ||
|---|---|---|---|
| 01:19 | | (8) Clayton MacIntosh (Power Play) (11) Sidney Scott, (6) Blair Whittemore | 0-1 |
| 17:26 | | (10) Brendon Duplisea (Power Play) (8) Aidan Edgett, (17) Tenneson Godin | 1-1 |
| 18:11 | | (18) Ty Bowden (15) Brennan Reid, (11) Sidney Scott | 1-2 |
| 2nd Period | VIT-FUN | ||
|---|---|---|---|
| 10:48 | | (22) Aidan Blacquier (Power Play) (7) Talan Pearson, (18) Drew Anderson | 2-2 |
| 19:48 | | (16) Chase Cooke (Power Play) (10) Brendon Duplisea, (8) Aidan Edgett | 3-2 |
| 3rd Period | VIT-FUN | ||
|---|---|---|---|
| 00:40 | | (13) Luke Belyea (20) Bryce Green, (7) Talan Pearson | 4-2 |
| 03:57 | | (12) Will Noseworthy (20) Bryce Green, (5) Dylan Ricketts | 5-2 |
| 13:13 | | (13) Luke Belyea (22) Aidan Blacquier, (10) Brendon Duplisea | 6-2 |
| 1st Period | VIT-FUN | ||
|---|---|---|---|
| 00:42 | ![]() | (10) Brendon Duplisea (4 mins) Hit to the Head | 4-0 |
| 02:54 | ![]() | (81) Jack Brenton (2 mins) | 4-2 |
| 06:18 | ![]() | (16) Wyatt Baird (4 mins) | 4-6 |
| 06:30 | ![]() | (7) Talan Pearson (2 mins) Hit to the Head | 6-6 |
| 12:20 | ![]() | (20) Bryce Green (2 mins) Boarding - Minor | 8-6 |
| 14:25 | ![]() | (7) Talan Pearson (2 mins) Interference | 10-6 |
| 15:05 | ![]() | (2) Keegan Webb (2 mins) Cross Checking - Minor | 10-8 |
| 17:12 | ![]() | (91) Mason Marchand (2 mins) Tripping | 10-10 |
| 20:00 | ![]() | (13) Luke Belyea (10 mins) Misconduct | 20-10 |
| 2nd Period | VIT-FUN | ||
|---|---|---|---|
| 04:13 | ![]() | (11) Quinton Eatmon (2 mins) Boarding - Minor | 22-10 |
| 09:42 | ![]() | (2) Keegan Webb (2 mins) Slashing - Minor | 22-12 |
| 17:54 | ![]() | (71) Liam Latariya (2 mins) | 22-14 |
| 3rd Period | VIT-FUN | ||
|---|---|---|---|
| 11:06 | ![]() | (21) Grayson Shanks (2 mins) Interference | 24-14 |
| 11:06 | ![]() | (21) Grayson Shanks (10 mins) Misconduct | 34-14 |
| 19:51 | ![]() | (81) Jack Brenton (2 mins) Cross Checking - Minor | 34-16 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Sidney Scott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Ty Bowden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Clayton MacIntosh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Blair Whittemore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Brennan Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (81) Jack Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Keegan Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Wyatt Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (91) Mason Marchand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Liam Latariya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Will Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lex Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Austin Rutledge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brandon Warwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cooper Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Peter Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Gavin Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Cole Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Garrett Searle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Brendon Duplisea | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
| (13) Luke Belyea | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| (22) Aidan Blacquier | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Talan Pearson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (20) Bryce Green | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Aidan Edgett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Will Noseworthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Chase Cooke | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Tenneson Godin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Dylan Ricketts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Grayson Shanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (11) Quinton Eatmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Isaac Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Leif Vieten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Luca Riva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Aidan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Haylen Guptill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Cameron Throop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Cole Forbes | 34 | 6 | 28 | 0.824 | 60:00 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Haylen Guptill | 29 | 2 | 27 | 0.931 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint John Vito`s | 34 | 0 | 0 | 0 | 34 |
| Fundy Thunder | 29 | 0 | 0 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Saint John Vito`s | 3 of 7 |
| Fundy Thunder | 1 of 6 |