| 1st Period | HIT-TRI | ||
|---|---|---|---|
| 06:18 | | (7) Luke White (10) Bella Norman | 1-0 |
| 2nd Period | HIT-TRI | ||
|---|---|---|---|
| 02:11 | | (29) Noah Preston | 1-1 |
| 02:43 | | (12) Maddox Peddle (8) Flynn Beresford | 2-1 |
| 05:42 | | (6) Brayden Parsons | 3-1 |
| 09:36 | | (13) Caleb Whalen (Power Play) | 4-1 |
| 13:19 | | (6) Brayden Parsons | 5-1 |
| 3rd Period | HIT-TRI | ||
|---|---|---|---|
| 06:48 | | (11) Joshua Veitch | 6-1 |
| 08:51 | | (7) Hudson Pilgrim | 6-2 |
| 1st Period | HIT-TRI |
|---|
| 2nd Period | HIT-TRI | ||
|---|---|---|---|
| 03:29 | ![]() | (74) Sam Hopkins (2 mins) Tripping | 0-2 |
| 09:10 | ![]() | (8) Noah Avery (2 mins) Hooking | 0-4 |
| 10:20 | ![]() | (9) Gavin O'Toole (2 mins) Body Contact | 2-4 |
| 13:35 | ![]() | (8) Noah Avery (2 mins) Interference | 2-6 |
| 3rd Period | HIT-TRI | ||
|---|---|---|---|
| 01:01 | ![]() | (13) Caleb Whalen (2 mins) Body Contact | 4-6 |
| 01:51 | ![]() | (6) Colby Menchions (2 mins) Tripping | 4-8 |
| 04:01 | ![]() | (74) Sam Hopkins (2 mins) Holding | 4-10 |
| 10:05 | ![]() | (12) Maddox Peddle (2 mins) Body Contact | 6-10 |
| 12:40 | ![]() | (97) Drew Russell (2 mins) Hooking | 6-12 |
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (29) Noah Preston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Hudson Pilgrim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Noah Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (74) Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (97) Drew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Colby Menchions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Luke Greening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Benjamin Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Parker OReilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ava Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Skylar Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Sam Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lochlan Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Myla Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Mason Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Brayden Parsons | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Caleb Whalen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (12) Maddox Peddle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Luke White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Joshua Veitch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Flynn Beresford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Bella Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Gavin O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Rylan Oneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Raine Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Grayson Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cohen Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (67) Hayden Hierlihy | 0 | 0 | 0 | 45:00 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Logan Mccarthy | 0 | 0 | 0 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Hitmen | 0 | 0 | 0 | 0 | 0 |
| TriPen AAA U13 Osprey | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U13 Hitmen | 1 of 6 |
| TriPen AAA U13 Osprey | 0 of 3 |