| 1st Period | ATT-EXP | ||
|---|---|---|---|
| 01:58 | | (14) Campbell Dunne (12) Sean Dwyer | 0-1 |
| 14:38 | | (5) Logan Rinco (Power Play) (12) Cohen Godkin | 1-1 |
| 19:53 | | (21) Ryan Doyle (6) Jake Kelly | 1-2 |
| 2nd Period | ATT-EXP | ||
|---|---|---|---|
| 01:39 | | (5) Logan Rinco (17) Nate Silvaggion | 2-2 |
| 06:04 | | (21) Ryan Doyle (19) Max MacKenzie | 2-3 |
| 07:35 | | (6) Jake Kelly (Power Play) (19) Max MacKenzie | 2-4 |
| 11:58 | | (43) Connor Morrison (4) Rylan Squires | 2-5 |
| 12:11 | | (43) Connor Morrison (9) Colin MacCormack, (15) Brett Pierce | 2-6 |
| 3rd Period | ATT-EXP | ||
|---|---|---|---|
| 02:29 | | (11) Jaxen Bowring (6) Jake Kelly | 2-7 |
| 04:01 | | (43) Connor Morrison (15) Brett Pierce, (21) Ryan Doyle | 2-8 |
| 05:29 | | (7) Carsen Pierce | 2-9 |
| 14:39 | | (9) Ashton Bradley (11) Cash Fisher | 3-9 |
| 18:44 | | (7) Carsen Pierce (10) Cayde Hunter | 3-10 |
| 1st Period | ATT-EXP | ||
|---|---|---|---|
| 03:51 | ![]() | (6) Jake Kelly (2 mins) Hit to the Head | 0-2 |
| 14:34 | ![]() | (43) Connor Morrison (2 mins) Holding the stick | 0-4 |
| 18:05 | ![]() | (43) Connor Morrison (2 mins) Boarding - Minor | 0-6 |
| 18:05 | ![]() | (43) Connor Morrison (10 mins) Misconduct | 0-16 |
| 19:09 | ![]() | (12) Cohen Godkin (2 mins) Hooking | 2-16 |
| 2nd Period | ATT-EXP | ||
|---|---|---|---|
| 05:24 | ![]() | (6) Jake Kelly (2 mins) Hooking | 2-18 |
| 05:47 | ![]() | (12) Cohen Godkin (2 mins) Tripping | 4-18 |
| 10:14 | ![]() | (16) Caleb Powers (2 mins) Roughing - Minor | 6-18 |
| 10:14 | ![]() | (5) Connor Arsenault (2 mins) Roughing - Minor | 6-20 |
| 12:36 | ![]() | (8) Mason English (2 mins) Hooking | 6-22 |
| 15:40 | ![]() | (7) Carsen Pierce (2 mins) Interference | 6-24 |
| 18:18 | ![]() | (15) Brett Pierce (2 mins) Hit to the Head | 6-26 |
| 3rd Period | ATT-EXP |
|---|
Eastern ExpressExpressExpress |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (43) Connor Morrison | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 14 |
| (21) Ryan Doyle | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Jake Kelly | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
| (7) Carsen Pierce | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Brett Pierce | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Max MacKenzie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Campbell Dunne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jaxen Bowring | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Rylan Squires | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Sean Dwyer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Cayde Hunter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Colin MacCormack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Mason English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Connor Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Max Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Freddie Rodgerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AttackAttackAttack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Logan Rinco | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Ashton Bradley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Cohen Godkin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Nate Silvaggion | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Cash Fisher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Caleb Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Felix Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Tye Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Luke Bootland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Owen Weatherbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Gregor Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Aidan Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen Thomsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Layne Cudmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Lincoln Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Quincy Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Quinn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jase MacPherson | 27 | 2 | 25 | 0.926 | 48:49 | 0 |
| (1) Freddie Rodgerson | 6 | 1 | 5 | 0.833 | 11:11 | 0 |
Central AttackAttackAttack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Felix Hatton | 41 | 9 | 32 | 0.780 | 45:29 | 0 |
| (1) Luke Bootland | 14 | 1 | 13 | 0.929 | 14:31 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Express | 55 | 0 | 0 | 0 | 55 |
| Central Attack | 33 | 0 | 0 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Central Attack | 1 of 7 |
| Eastern Express | 1 of 2 |