| 1st Period | CAP-KOY | ||
|---|---|---|---|
| 04:22 | | (15) Noah Brun (17) Alexandre Vautour, (19) Devin Johnson | 1-0 |
| 09:18 | | (8) Caleb Leblanc (21) Nicholas Cormier-Massiera, (14) Simon Leger | 2-0 |
| 13:36 | | (20) Liam Daigle (6) Nicholas Nadeau | 3-0 |
| 2nd Period | CAP-KOY | ||
|---|---|---|---|
| 06:39 | | (9) Christian Theriault (Power Play) (10) Maxime Poirier, (11) Alexandre Gagnon | 3-1 |
| 15:31 | | (6) Nicholas Nadeau (Power Play) (9) Patrick LeBlanc, (26) Yannick Donelle | 4-1 |
| 3rd Period | CAP-KOY | ||
|---|---|---|---|
| 01:48 | | (14) Gabe Poirier (Power Play) (77) Connor Greene | 4-2 |
| 11:07 | | (22) Patrice LeBlanc (Power Play) (6) Nicholas Nadeau, (26) Yannick Donelle | 5-2 |
| 17:36 | | (26) Yannick Donelle (Empty Net) (22) Patrice LeBlanc, (20) Liam Daigle | 6-2 |
| 1st Period | CAP-KOY |
|---|
| 2nd Period | CAP-KOY | ||
|---|---|---|---|
| 01:45 | ![]() | (28) Miguel Leger (2 mins) Hooking | 2-0 |
| 05:11 | ![]() | (6) Nicholas Nadeau (2 mins) Unsportsmanlike | 4-0 |
| 08:45 | ![]() | (2) Jonathan Cormier (2 mins) Holding | 4-2 |
| 12:57 | ![]() | (15) Noah Brun (2 mins) Hit to the Head | 6-2 |
| 12:57 | ![]() | (15) Noah Brun (10 mins) Misconduct | 16-2 |
| 13:18 | ![]() | (2) Jonathan Cormier (2 mins) Hooking | 16-4 |
| 13:18 | ![]() | (17) Alexandre Vautour (2 mins) Holding | 18-4 |
| 14:02 | ![]() | (11) Alexandre Gagnon (2 mins) Cross Checking - Minor | 18-6 |
| 16:35 | ![]() | (23) Lucas Melanson (2 mins) Boarding - Minor | 18-8 |
| 19:06 | ![]() | (21) Nicholas Cormier-Massiera (2 mins) Holding | 20-8 |
| 3rd Period | CAP-KOY | ||
|---|---|---|---|
| 01:02 | ![]() | (8) Caleb Leblanc (2 mins) Tripping | 22-8 |
| 03:54 | ![]() | (4) Adyson Leaman (2 mins) Interference | 22-10 |
| 08:03 | ![]() | (17) Alexandre Vautour (2 mins) Slashing - Minor | 24-10 |
| 09:16 | ![]() | (20) Nicholas Bourque (10 mins) Misconduct | 24-20 |
| 09:16 | ![]() | (20) Nicholas Bourque (2 mins) Hit to the Head | 24-22 |
| 13:57 | ![]() | (19) Devin Johnson (2 mins) Roughing - Minor | 26-22 |
| 13:57 | ![]() | (77) Connor Greene (2 mins) Roughing - Minor | 26-24 |
| 13:57 | ![]() | (28) Miguel Leger (10 mins) Misconduct | 36-24 |
| 13:57 | ![]() | (77) Connor Greene (10 mins) Misconduct | 36-34 |
| 13:57 | ![]() | (28) Miguel Leger (2 mins) Roughing - Minor | 38-34 |
Delco Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Gabe Poirier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Christian Theriault | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (77) Connor Greene | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (11) Alexandre Gagnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Maxime Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (2) Jonathan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Adyson Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Lucas Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Samuel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Joel Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Olivier Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Shawn Bandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Patrick Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Avery Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Antoni Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jacob Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Damien Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Alex Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Nicholas Nadeau | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (26) Yannick Donelle | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| (22) Patrice LeBlanc | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (20) Liam Daigle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Noah Brun | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (8) Caleb Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Alexandre Vautour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (21) Nicholas Cormier-Massiera | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Devin Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Patrick LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Simon Leger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Miguel Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (29) Logan Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Yanic LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jerome Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Brandon LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Loic Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Olivier Guignard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Colin Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel LeBlanc | 32 | 5 | 27 | 0.844 | 58:36 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Loic Nadeau | 32 | 2 | 30 | 0.938 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cap Pele Knights | 32 | 0 | 0 | 0 | 32 |
| Delco Kent Koyotes | 32 | 0 | 0 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Cap Pele Knights | 2 of 5 |
| Delco Kent Koyotes | 2 of 7 |