| 1st Period | GHS-ODH | ||
|---|---|---|---|
| 05:55 | | (9) Lucas Ford | 1-0 |
| 09:37 | | (28) Ryan Mouland (15) Evan Higdon, (12) Mark Janes | 2-0 |
| 2nd Period | GHS-ODH | ||
|---|---|---|---|
| 00:50 | | (20) Matthew Smith (14) Logan Mahon, (9) Lucas Ford | 3-0 |
| 11:10 | | (12) Jaden Smith (9) Reed Chafe, (6) Brandon Philpott | 3-1 |
| 12:10 | | (6) Adam Gardner (9) Lucas Ford , (19) Gavin Barrington | 4-1 |
| 3rd Period | GHS-ODH | ||
|---|---|---|---|
| 06:10 | | (20) Alexander Sweeney (5) Grant Abbott, (26) Connor Coates | 4-2 |
| 06:20 | | (7) Samuel Williams (22) William Whelan | 5-2 |
| 08:28 | | (9) Reed Chafe (18) Jack Hutchings | 5-3 |
| 12:43 | | (6) Adam Gardner (22) William Whelan, (8) Ned Roche | 6-3 |
| 1st Period | GHS-ODH |
|---|
| 2nd Period | GHS-ODH | ||
|---|---|---|---|
| 05:07 | ![]() | (26) Connor Coates (2 mins) Hit to the Head | 0-2 |
| 06:35 | ![]() | (17) Drew Anstey (4 mins) Spearing | 0-6 |
| 06:35 | ![]() | (17) Drew Anstey (2 mins) Hit to the Head | 0-8 |
| 07:56 | ![]() | (28) Ryan Mouland (4 mins) Spearing | 4-8 |
| 3rd Period | GHS-ODH | ||
|---|---|---|---|
| 05:39 | ![]() | (23) James Walsh (2 mins) Hit to the Head | 6-8 |
| 16:55 | ![]() | (5) Grant Abbott (2 mins) Tripping | 6-10 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Reed Chafe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Alexander Sweeney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaden Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Grant Abbott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Connor Coates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Jack Hutchings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Brandon Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (22) Kailem Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Michael Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Nolan Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Dawson Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carson Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jamieson Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Lucas Ford | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Adam Gardner | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) William Whelan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Ryan Mouland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (20) Matthew Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Samuel Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Barrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Evan Higdon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Logan Mahon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Mark Janes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ned Roche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Rowan Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jonathan Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Benjamin Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Aiden Edwards | 0 | 6 | -6 | 50:00 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Liam Knee | 0 | 1 | -1 | 35:00 | 0 | |
| (1) Benjamin Roche | 0 | 2 | -2 | 15:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| O`Donel Patriots | 0 | 0 | 0 | 0 | 0 |
| Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Gonzaga Vikings | 0 of 3 |
| O`Donel Patriots | 0 of 2 |