| 1st Period | HWK-CAP | ||
|---|---|---|---|
| 07:10 | | (52) Jay Cornect-patterson (7) Xavier Caissie, (10) Caleb Boudreau | 1-0 |
| 13:37 | | (91) Cedric Frenette (Power Play) (15) Eli Gaudet, (71) Owen Macpherson | 2-0 |
| 2nd Period | HWK-CAP | ||
|---|---|---|---|
| 02:49 | | (88) Jacob Robichaud (15) Eli Gaudet | 3-0 |
| 05:58 | | (15) Rowan Steeves (Power Play) (9) Avery Mullins | 3-1 |
| 10:31 | | (19) Thurston Lapointe | 3-2 |
| 11:43 | | (11) Zachary Sinclair (15) Eli Gaudet | 4-2 |
| 3rd Period | HWK-CAP | ||
|---|---|---|---|
| 06:39 | | (10) Caleb Boudreau | 5-2 |
| 09:48 | | (11) Cohen Graham (10) Landon Tobin, (7) Carter Kennedy | 5-3 |
| 19:06 | | (52) Jay Cornect-patterson (Power Play) (7) Xavier Caissie | 6-3 |
| 1st Period | HWK-CAP | ||
|---|---|---|---|
| 09:42 | ![]() | (7) Xavier Caissie (2 mins) Tripping | 2-0 |
| 12:07 | ![]() | (17) Vinny Young (2 mins) Hooking | 2-2 |
| 2nd Period | HWK-CAP | ||
|---|---|---|---|
| 04:46 | ![]() | (15) Eli Gaudet (2 mins) Tripping | 4-2 |
| 06:47 | ![]() | (88) Jacob Robichaud (2 mins) Charging - Minor | 6-2 |
| 3rd Period | HWK-CAP | ||
|---|---|---|---|
| 17:13 | ![]() | (10) Landon Tobin (2 mins) Hit to the Head | 6-4 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Cohen Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Thurston Lapointe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Rowan Steeves | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Landon Tobin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Carter Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Avery Mullins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Vinny Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Nolan Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Colton Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ryder Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Owen Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dawson Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Elliot Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Lane Edmondson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Chase Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Eli Gaudet | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (52) Jay Cornect-patterson | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Caleb Boudreau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Xavier Caissie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (88) Jacob Robichaud | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Zachary Sinclair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Cedric Frenette | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (71) Owen Macpherson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Dexter Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Patrice Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Blake Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landyn Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dominic Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Mason Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jayden Richford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Samuel Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Hayden Rafuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dawson Brewer | 0 | 6 | -6 | 50:00 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Dexter Mclaughlin | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Hawks | 2 of 2 |
| Fredericton Caps | 1 of 3 |