| 1st Period | KNI-THU | ||
|---|---|---|---|
| 01:34 | | (13) Keedan Lacey -Squires | 1-0 |
| 05:33 | | (8) Nicholas Hayward (10) Henry Mahon | 2-0 |
| 09:31 | | (19) Jude Carroll (Power Play) (5) Jacob Hurley | 2-1 |
| 12:31 | | (12) Bria Ivany | 2-2 |
| 2nd Period | KNI-THU | ||
|---|---|---|---|
| 08:02 | | (9) William Froude (11) Jake Kendall | 3-2 |
| 3rd Period | KNI-THU | ||
|---|---|---|---|
| 06:12 | | (7) Isaac Lynch (4) Thomas Lazzaro | 3-3 |
| 08:21 | | (13) Keedan Lacey -Squires (15) Harrison Maher, (5) Rhys Norris | 4-3 |
| 14:24 | | (8) Nicholas Hayward (Empty Net) (5) Rhys Norris | 5-3 |
| 14:49 | | (21) Nathan Jones | 6-3 |
| 1st Period | KNI-THU | ||
|---|---|---|---|
| 06:05 | ![]() | (10) Henry Mahon (2 mins) Interference | 2-0 |
| 09:18 | ![]() | (13) Keedan Lacey -Squires (2 mins) Body Contact | 4-0 |
| 2nd Period | KNI-THU | ||
|---|---|---|---|
| 01:46 | ![]() | (7) Isaac Lynch (2 mins) Body Contact | 4-2 |
| 01:46 | ![]() | (5) Rhys Norris (2 mins) Unsportsmanlike | 6-2 |
| 13:44 | ![]() | (8) Nathan Hoskins (2 mins) Cross Checking - Minor | 6-4 |
| 3rd Period | KNI-THU | ||
|---|---|---|---|
| 00:07 | ![]() | (9) William Froude (2 mins) Slashing - Minor | 8-4 |
| 06:44 | ![]() | (9) William Froude (2 mins) Tripping | 10-4 |
| 07:45 | ![]() | (8) Nathan Hoskins (2 mins) Interference | 10-6 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Isaac Lynch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Bria Ivany | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jude Carroll | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Thomas Lazzaro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jacob Hurley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Benjamin Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ryan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Eli Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Isaac Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Parker Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Luke Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Max Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Graham Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Keedan Lacey -Squires | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Nicholas Hayward | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| (5) Rhys Norris | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) William Froude | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (21) Nathan Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Henry Mahon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Jake Kendall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Harrison Maher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Grant Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Harrison Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Emily Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) James Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Chaytor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brock Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cruz Valoyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) James Babb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Matthew Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Graham Duggan | 0 | 5 | -5 | 45:00 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Brock Kennedy | 0 | 3 | -3 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Knights | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U13 Knights | 0 of 2 |
| Eastern AAA U13 Thunder | 1 of 4 |