| 1st Period | NLK-CBR | ||
|---|---|---|---|
| 06:33 | | (9) William Grant (Short Handed) (20) Benjamin Spurrell | 1-0 |
| 2nd Period | NLK-CBR | ||
|---|---|---|---|
| 04:25 | | (9) William Grant (Power Play) (20) Benjamin Spurrell | 2-0 |
| 05:50 | | (2) Charlie Dawe (15) Drew Parsons | 2-1 |
| 3rd Period | NLK-CBR | ||
|---|---|---|---|
| 00:19 | | (8) Nathan Hopkins (9) William Grant, (2) Carter Parsons | 3-1 |
| 06:03 | | (9) William Grant (Power Play) (20) Benjamin Spurrell, (2) Carter Parsons | 4-1 |
| 08:30 | | (4) Gavin Connors (Power Play) (8) Nathan Hopkins | 5-1 |
| 12:55 | | (5) Mason Strong (6) Declan Flynn | 5-2 |
| 17:52 | | (5) Mason Strong (Power Play) (2) Charlie Dawe, (19) Drew Crosbie | 5-3 |
| 19:11 | | (14) Ryan Roche (Empty Net) (9) William Grant | 6-3 |
| 1st Period | NLK-CBR | ||
|---|---|---|---|
| 05:33 | ![]() | (19) Ethan Connors (2 mins) Interference | 2-0 |
| 05:33 | ![]() | (19) Ethan Connors (10 mins) Game Misconduct | 12-0 |
| 08:14 | ![]() | (58) Joseph Vardy (2 mins) Slashing - Minor | 12-2 |
| 09:34 | ![]() | (19) Drew Crosbie (2 mins) High Sticking - Minor | 12-4 |
| 10:43 | ![]() | (9) Logan Butt (2 mins) Too many players - Bench | 12-6 |
| 15:12 | ![]() | (9) William Grant (2 mins) Tripping | 14-6 |
| 19:16 | ![]() | (22) Devin Down (2 mins) Holding | 16-6 |
| 2nd Period | NLK-CBR | ||
|---|---|---|---|
| 03:16 | ![]() | (4) Andrew George (2 mins) Roughing - Minor | 16-8 |
| 10:03 | ![]() | (12) Ethan Quilty (2 mins) Holding | 18-8 |
| 3rd Period | NLK-CBR | ||
|---|---|---|---|
| 03:56 | ![]() | (15) Drew Parsons (2 mins) Delay of Game | 18-10 |
| 07:00 | ![]() | (19) Drew Crosbie (2 mins) Cross Checking - Minor | 18-12 |
| 07:16 | ![]() | (9) Logan Butt (2 mins) Roughing - Minor | 18-14 |
| 08:30 | ![]() | (6) Declan Flynn (2 mins) Slashing - Minor | 18-16 |
| 16:39 | ![]() | (4) Gavin Connors (4 mins) Slew Footing | 22-16 |
CBS Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Mason Strong | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (2) Charlie Dawe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Drew Crosbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (15) Drew Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Declan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (58) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Jack Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mason Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ronan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Matthew Bastow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Colin Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NL Kubota Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) William Grant | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 2 |
| (20) Benjamin Spurrell | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Hopkins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Carter Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Connors | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (14) Ryan Roche | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (12) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ethan Fardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Carter Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ryder Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Ethan Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cameron Tapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBS Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Joshua Hillier | 31 | 5 | 26 | 0.839 | 59:20 | 0 |
NL Kubota Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Clay Ryan | 22 | 3 | 19 | 0.864 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| NL Kubota Junior Eagles | 11 | 10 | 10 | 0 | 31 |
| CBS Junior Renegades | 6 | 6 | 10 | 0 | 22 |
| Team | PPG / PPO |
|---|---|
| NL Kubota Junior Eagles | 3 of 8 |
| CBS Junior Renegades | 1 of 5 |