| 1st Period | GC-QE | ||
|---|---|---|---|
| 08:46 | | (14) Landon Baird (Power Play) (12) Hunter Greeley, (5) James Bartlett | 0-1 |
| 10:41 | | (2) Charlie Dawe (15) Ronan Reid | 0-2 |
| 12:06 | | (8) Adam Byrne (11) Ryder Walters | 1-2 |
| 2nd Period | GC-QE | ||
|---|---|---|---|
| 02:08 | | (2) Charlie Dawe (28) Zack Barker | 1-3 |
| 08:20 | | (44) Noah Stokes (12) Hunter Greeley, (14) Landon Baird | 1-4 |
| 3rd Period | GC-QE | ||
|---|---|---|---|
| 03:32 | | (8) Adam Byrne (Power Play) (16) Jaxon Ingram, (6) Aaron Badcock | 2-4 |
| 11:45 | | (8) Adam Byrne (Short Handed) (6) Aaron Badcock | 3-4 |
| 15:46 | | (8) Adam Byrne (66) Graham Pittman, (5) Carter Haggett | 4-4 |
| 19:47 | | (16) Jaxon Ingram (66) Graham Pittman | 5-4 |
| 1st Period | GC-QE | ||
|---|---|---|---|
| 06:59 | ![]() | (88) Matthew Elliott (2 mins) Too many players - Bench | 2-0 |
| 2nd Period | GC-QE | ||
|---|---|---|---|
| 02:55 | ![]() | (11) Ryder Walters (2 mins) Boarding - Minor | 4-0 |
| 11:37 | ![]() | (20) Drew Parsons (2 mins) Roughing - Minor | 4-2 |
| 13:59 | ![]() | (12) Hunter Greeley (2 mins) Hit to the Head | 4-4 |
| 3rd Period | GC-QE | ||
|---|---|---|---|
| 01:37 | ![]() | (14) Landon Baird (2 mins) Charging - Minor | 4-6 |
| 04:17 | ![]() | (3) Jonah Kennedy (2 mins) Slashing - Minor | 6-6 |
| 04:17 | ![]() | (28) Zack Barker (2 mins) Hit to the Head | 6-8 |
| 10:32 | ![]() | (3) Jonah Kennedy (2 mins) Slashing - Minor | 8-8 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Charlie Dawe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Landon Baird | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (12) Hunter Greeley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (44) Noah Stokes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Zack Barker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (5) James Bartlett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Ronan Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Evan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Stephen Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lewis Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Robbie Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gander ConcordesConcordesConcordes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Adam Byrne | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| (16) Jaxon Ingram | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Aaron Badcock | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (66) Graham Pittman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder Walters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Carter Haggett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (88) Matthew Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Noah Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Parker Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jaxson Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Owen Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Blake Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Max Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cole Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nathaniel Leonard | 51 | 5 | 46 | 0.902 | 50:00 | 0 |
Gander ConcordesConcordesConcordes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jayden Lynch | 22 | 4 | 18 | 0.818 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gander Concordes | 14 | 14 | 23 | 0 | 51 |
| Queen Elizabeth Pioneers | 10 | 5 | 7 | 0 | 22 |
| Team | PPG / PPO |
|---|---|
| Gander Concordes | 1 of 4 |
| Queen Elizabeth Pioneers | 1 of 3 |