#4, For Corner BrookSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | AAA Female U18 League Championship HNL - Female Minor | WarriorsHost | 18 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 12 |
| 2023 | RNFLDR Tournament (Girls) (Playoffs) Beaumont Hamel Tournament | CB High | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 | RNFLDR Tournament (Girls) Beaumont Hamel Tournament | CB High | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 2023 | U18 Female Atlantic Challenge Cup | NL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | U18 Female Atlantics Atlantic AAA Hockey | WarriorsHost | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 5th, 2024 2024-05-05 | vs PE | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3250 | 2023 |
Saturday, May 4th, 2024 2024-05-04 | vs PE | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3250 | 2023 |
Saturday, May 4th, 2024 2024-05-04 | vs NS | L (8-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3249 | 2023 |
Friday, May 3rd, 2024 2024-05-03 | @ NB | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3248 | 2023 |
Sunday, April 21st, 2024 2024-04-21 | vs Destroyers | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3051 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||